The original online application system and still the best.
Mainstream Mortgages
Mainstream Fixed
| 4.39% 2 Year Fixed | Code: LUG | ||
|---|---|---|---|
| Rate | Features | ||
|
|
||
| Loan To Value (Max: 75%) | Early Repayment Charges | Product Fee | |
|
|
|
|
| 4.89% 2 Year Fixed | Code: LUH | ||
| Rate | Features | ||
|
|
||
| Loan To Value (Max: 90%) | Early Repayment Charges | Product Fee | |
|
|
|
|
| 4.89% 3 Year Fixed | Code: LUI | ||
| Rate | Features | ||
|
|
||
| Loan To Value (Max: 75%) | Early Repayment Charges | Product Fee | |
|
|
|
|
| 5.09% 4 Year Fixed | Code: LUL | ||
| Rate | Features | ||
|
|
||
| Loan To Value (Max: 75%) | Early Repayment Charges | Product Fee | |
|
|
|
|
| 5.39% 3 Year Fixed | Code: LUJ | ||
| Rate | Features | ||
|
|
||
| Loan To Value (Max: 90%) | Early Repayment Charges | Product Fee | |
|
|
|
|
| 5.59% 3 Year Fixed | Code: LUK | ||
| Rate | Features | ||
|
|
||
| Loan To Value (Max: 95%) | Early Repayment Charges | Product Fee | |
|
|
|
|
| 5.69% 4 Year Fixed | Code: LUM | ||
| Rate | Features | ||
|
|
||
| Loan To Value (Max: 90%) | Early Repayment Charges | Product Fee | |
|
|
|
|
| 5.89% 4 Year Fixed | Code: LUN | ||
| Rate | Features | ||
|
|
||
| Loan To Value (Max: 95%) | Early Repayment Charges | Product Fee | |
|
|
|
|
Available to existing Birmingham Midshires customers only.
Mainstream customers must not have had more than 1 months' arrears in the last 12 months on their Birmingham Midshires mortgage account, and must not currently be in arrears.
A product transfer procuration fee will only become payable if the existing Birmingham Midshires account has been open for over 6 months. Full payment of Early Repayment Charges is required before a Product Transfer application can be completed. These will need to be paid in full and cannot be added to the mortgage balance.
International Mortgages
A range of flexible mortgage solutions across a wide range of countries and currencies.
Save this page as a PDF.