The original online application system and still the best.
BM Solutions Fees
| Valuation Fees | |||||||
|---|---|---|---|---|---|---|---|
| Purchase Price up to: | £50k | £100k | £150k | £200k | £300k | £400k | £500k |
| Automated Valuation Model(AVM) Fee* | £215 | £250 | £280 | £310 | £360 | £410 | £460 |
| Level 1 Standard Valuation Fee | £290 | £330 | £365 | £405 | £480 | £550 | £615 |
| Level 1 Buy to Let | £315 | £355 | £390 | £430 | £505 | £575 | £640 |
| Level 2 Survey & Valuation Fee | £510 | £510 | £540 | £590 | £710 | £840 | £980 |
| Level 2 Buy to Let | £535 | £535 | £565 | £615 | £735 | £865 | £1005 |
| Purchase Price up to: | £600k | £700k | £800k | £900k | £1m | £1m+ | |
| Automated Valuation Model(AVM) Fee* | £500 | £550 | £590 (Max £750k) | N/A | N/A | N/A | |
| Level 1 Standard Valuation Fee | £670 | £730 | £785 | £840 | £895 | Available upon request |
|
| Level 1 Buy to Let | £695 | £755 | £810 | £865 | £920 | ||
| Level 2 Survey & Valuation Fee | £1120 | £1260 | £1400 | £1540 | £1680 | Available upon request |
|
| Level 2 Buy to Let | £1145 | £1285 | £1425 | £1565 | £1705 | ||
| The above fees include a £150 administration fee and VAT if applicable. | |||||||
| Additional Borrowing Valuation Fees | |||||||
|---|---|---|---|---|---|---|---|
| Purchase Price up to: | £50k | £100k | £150k | £200k | £300k | £400k | £500k |
| Level 1 Standard Valuation Fee | £190 | £230 | £265 | £305 | £380 | £450 | £515 |
| Revaluation | £158 | £158 | £158 | £178 | £215 | £250 | £283 |
| Buy to Let Revaluation | £170 | £170 | £170 | £190 | £228 | £263 | £295 |
| Purchase Price up to: | £600k | £700k | £800k | £900k | £1m | £1m+ | |
| Level 1 Standard Valuation Fee | £570 | £630 | £685 | £740 | £795 | Available on request | |
| Revaluation | £310 | £340 | £368 | £395 | £423 | Available on request | |
| Buy to Let Revaluation | £323 | £353 | £380 | £408 | £435 | Available on request | |
*Not available for Buy to Let. For full eligibility please see criteria below
The type of valuation applicable will be decided upon application
Colleys will be instructed via BM Solutions for all valuations. Note: For Scottish loans, Colleys will instruct a free re-type for purchases and a full mortgage valuation fee is required for remortgages.
- Product Fee: See specific product details.
- Arrangement Fee: £299
- Higher lending charge for loans of 90.01% or more is charged at 8.50% of the amount borrowed above 75%.
- Re-inspection fee: £114
- Telegraphic Transfer fee: £35
- Product switching fee: £250 (before completion)
Cases eligible for Automated Valuation Model (AVM)
- LTV (based on purchase price) is less than or equal to the current scheme limit on both new loan and remortgage applications.
- Application is not packaged.
- The scheme is not Buy to Let or Ex-pat Buy to Let, House 2 House or Self Build.
- Application type is new loan (except where the property is in Scotland or Northern Ireland).
- Application type is a re-mortgage (except where the property is in Northern Ireland).
- Loan amount is no more than £500k.
- Property is not a new build.
- Purchase price/estimated value is no more than £750k.
Changing the basis of borrowing
When changing the basis of any lending with us e.g. Mainstream to Self-certification/Buy to Let/Sub-prime, your client will not be able to continue with their current interest rate product. Your client's existing loan conditions may also require them to pay an early repayment charge.